Our Basecamp layout uses the Mercedes Sprinter L2 H2, seats 2 people and sleeps 3. Builds can be modified by adding, removing or changing any of the following components.
* Prices include VAT and installation at our shop in Leeuwarden, NL.
Electrical System





Standard
☑️ | Marine Electrical System comprising: Blue Sea 360 DC Panel, Blue Sea DC Fuse Box, Blue Sea Negative Terminal, `Blue Sea Positive Terminals, Blue Sea Fuse Blocks, Ancor Marine Grade Tinned Copper Boat Wire, Ancor Marine Grade Electric Heavy Duty Tinned Copper Lugs | €3.024 |
☑️ | Victron LiFeP04 12.8 V/100 Ah Battery Bank | €864 |
☑️ | Victron Booster Orion XS 50A Charges Battery Bank from Alternator | €980 |
☑️ | Victron BMV-712 Smart Bluetooth Battery Monitor | €294 |
☑️ | 2 x Blue Sea 12/24V Dual USB 2.1A Charger | €238 |
☑️ | 2 x Davey & Co. Solid Brass Night Vision Cabin Lights, 2 x Davey & Co. Solid Brass Oval Eyelid Lights, 2 x Davey & Co. Brass Switches, and 2 x Hella Marine LED Strip Lights | €1.198 |
Extra
⭑ | Victron LiFeP04 12.8 V/200Ah Lithium Battery Bank | €1.306 |
⭑ | Victron LiFeP04 12.8 V/400Ah Lithium Battery Bank | €2.395 |
⭑ | Victron LiFeP04 12.8 V/800Ah Lithium Battery Bank | €4.574 |
⭑ | Victron Multiplus Compact 12/2000-80 Inverter and Battery Charger | €1.992 |
⭑ | Victron Shore Power Connection Stainless Steel 16A With Valve, Blue Sea AC Breaker Panel | €941 |
⭑ | 4 x Bavaria Recessed Sockets / 230V | €632 |
⭑ | Nations Second Alternator with 12 Volt 160 Amp for Lithium Battery Charging | €4.682 |
⭑ | 2 x 160W Fixed Victron Solar Panels, Blue Sea Thermal Circuit Breaker 40A and Victron SmartSolar MPPT 100/20 Bluetooth integrated | €2.451 |
⭑ | 2 x 100W Portable Solar, and Victron SmartSolar MPPT 100/20 Bluetooth | €1.306 |
Floors/Walls/Ceiling






Standard
☑️ | Sheep Wool Insulation | €1.306 |
☑️ | Sound Deadening Matting | €218 |
☑️ | Finished Clear Cedar Ceiling with Marine Framing | €3.594 |
☑️ | Finished Fir Shiplap Walls with Marine Framing | €6.534 |
☑️ | Birch Door Panels | €2.450 |
☑️ | Flexco FlexTones Radial II Industrial Rubber Flooring | €2.015 |
Galley









Standard
☑️ | Teak Galley Counter, HPL Birch Cabinets & Drawers with Compression Latches | €4.900 |
☑️ | Isotherm Drawer 49 Inox w/ Stainless Steel Door Fridge | €1.665 |
☑️ | Ambassador Marine Stainless Steel Sink, and Fynspray Chromed Brass Spout | €602 |
☑️ | Whale Gusher Galley Foot Pump | €264 |
☑️ | Removable Fresh/Grey Water Tanks | €501 |
☑️ | Stainless Steel Marine Alcohol Duel Burner Stove | €338 |
☑️ | Galley Utensils/Dishes/Cookware | €568 |
Interior





Standard
☑️ | Fixed Short Full Sized Bed , Drop Closet, Gear Drawers, Bike Slide Out Tray for 2 Full Sized Bikes | €4.900 |
☑️ | Teak Dinette Table, Drop Storage Seats, Under Table Pantry Storage, Lower Quarter Birth Bunk, and Storage Hatch | €1.665 |
☑️ | Marine Cushions with Environmentally Friendly Foam | €602 |
☑️ | Scopena Passenger Seat Swivel | €700 |
☑️ | 7 x Davey & Co. Solid Brass Hooks | €501 |
Comfort




Standard
☑️ | Webasto Air Top 2000STC Diesel Heater | €2.940 |
☑️ | Dometic 1450 Roof Vent Fan | €880 |
☑️ | 3 x Dometic S4 Insulated Double Acrylic Glass Awning Style Windows w/Bug Guard and Shades | €4.777 |
☑️ | Dometic Midi Heki Quiet Double Acrylic Glass Opening Rooflight Hatch , Bug Guard and Shade | €2.242 |
☑️ | Cab Marine Window Shades/Insulation | €588 |
Extra
⭑ | Outdoor Hot Shower/w Off Grid Filter/Pump | €369 |
⭑ | Portable Composting Toilet | €370 |
Exterior






Extra:
⭑ | Sequoia Basecamp Full Roof Rack | €2.650 |
⭑ | Teak Roof Deck | €1.350 |
⭑ | Sequoia Side Ladder | €1.332 |
⭑ | 5 – 9″ LED Light Bar | €2.359 |
⭑ | Sequoia Side Steps with improved access and off-road protection. | €2.998 |
⭑ | Sequoia Winch bumper | €5.688 |
⭑ | Warn VR EVO 12S 12V Winch | €1.250 |
⭑ | Black Rhino Arsenal 8×17 6×130 Wheel Set with 5 Rims | €2.541 |
⭑ | Sequoia Tire carrier | €924 |
⭑ | Sequoia Cargobox 700 | €1.250 |
⭑ | Sequoia Cargo Frame (bike carrier) | €848 |
⭑ | Rotopax 2 Gallon Extra Fuel Container | €145 |
⭑ | Rotopax 2 Gallon Extra Water Container | €114 |
Total
☑️ | All Standard Options | €51.348 |